Windows | 10 LTSC | x | x |
---|
Internet Explorer | 11 | x | x |
---|
Firefox | 60.9 | x | |
---|
Google Chrome | 84 | x | |
---|
Microsoft Office | 2016 | | |
---|
Word | | x | viewer |
---|
Excel | | x | viewer |
---|
PowerPoint | | x | viewer |
---|
Access | | x | viewer |
---|
Publisher | | x | NA |
---|
Visio Viewer | | | viewer |
---|
Adobe Reader | DC | x | x |
---|
Enhanced Image Viewer (for Ancestry Library Edition) | current | x | x |
---|
Adobe Flash Player | 32 | x | x |
---|
Macromedia Shockwave Player | 12 | x | x |
---|
Windows Media Player | 12 | x | x |
---|
JAVA | 8 u261 | x | x |
---|
System Center EndPoint Protection | | x | x |
---|
*Catalog computers are restricted to using the library catalog and other library-sponsored resources (including Research Tools, MnLINK and NetLibrary).
This software list does not apply to other special-purpose computers in the library.