
Population by District
District |
Population |
District 1 - Mike Slavik | 61,135 |
District 2 - Kathleen A. Gaylord | 53,172 |
District 3 - Laurie Halverson | 56,574 |
District 4 - Joe Atkins | 56,163 |
District 5 - Liz Workman | 60,306 |
District 6 - Mary Liz Holberg | 55,954 |
District 7 - Mary Hamann-Roland | 55,248 |
Total |
398,552 |
We have provided this information for your reference using recent population data. Dakota County is not responsible for any misuse or misrepresentation of this information. If you note any errors, please contact us at 952-891-7087 or at
gis@co.dakota.mn.us.